Size Guide
Club Mare Swim Shorts Size Guide
Club Mare Swim Shorts Size Guide
How to Measure:
- Waist: Measure around your natural waistline, which is the narrowest part of your waist.
- Hips: Measure around the widest part of your hips.
- Thigh Circumference: Measure around the fullest part of your thigh.
Size | Waist (in/cm) | Hips (in/cm) | Thigh Circumference (in/cm) |
---|---|---|---|
XS | 28-30 in / 71-76cm | 34–36 in / 86–91 cm | 20–21 in / 51–53 cm |
S | 30–32 in / 76–81 cm | 36–38 in / 91–97 cm | 21–22 in / 53–56 cm |
M | 32–34 in / 81–86 cm | 38–40 in / 97–102 cm | 22–23 in / 56–58 cm |
L | 34–36 in / 86–91 cm | 40–42 in / 102–107 cm | 23–24 in / 58–61 cm |
XL | 36–38 in / 91–97 cm | 42–44 in / 107–112 cm | 24–25 in / 61–64 cm |
XXL | 38–40 in / 97–102 cm | 44–46 in / 112–117 cm |
25–26 in / 64–66 cm |
Tips for Choosing the Right Size:
- If you're between sizes, consider how you prefer your swim shorts to fit. For a tighter fit, choose the smaller size. For a more relaxed fit, select the larger size.
- Our shorts are stretchable and have elastic waistbands and drawstring, ensuring resort style conform during all your beach adventures.